loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 16.13 7.50 -0.42
Corporate Debts-E X I M Bank Apr 15, 2024 15.01 6.98 -0.10
Govt. Securities-GSEC2030 Apr 15, 2024 14.11 6.56 -0.58
Corporate Debts-Power Grid Corpn Apr 15, 2024 12.11 5.64 -0.12
Corporate Debts-N A B A R D Apr 15, 2024 12.03 5.59 -0.12
Corporate Debts-Reliance Industr Apr 15, 2024 10.39 4.83 0.00
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 10.04 4.67 0.03
Corporate Debts-NTPC Apr 15, 2024 10.02 4.66 -0.04
Corporate Debts-REC Ltd Apr 15, 2024 9.99 4.65 -0.06
Corporate Debts-Nomura Capital Apr 15, 2024 9.99 4.65 -0.05
Corporate Debts-I R F C Apr 15, 2024 9.98 4.64 -0.22
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 9.93 4.62 -0.13
Corporate Debts-JM Financial Pro Apr 15, 2024 9.89 4.60 0.16
Corporate Debts-Tata Cap.Hsg. Apr 15, 2024 9.69 4.51 -0.14
Corporate Debts-LIC Housing Fin. Apr 15, 2024 9.63 4.48 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 9.26 4.32 -1.68
Reverse Repo-TREPS Apr 15, 2024 8.73 4.06 60.58
Corporate Debts-Embassy Off.REIT Apr 15, 2024 7.82 3.64 0.14
Govt. Securities-GSEC2027 Apr 15, 2024 5.03 2.34 -66.75
Corporate Debts-S I D B I Apr 15, 2024 5.01 2.33 -0.10
Govt. Securities-GSEC2033 Apr 15, 2024 5.00 2.33 -61.85
Govt. Securities-GSEC2034 Apr 15, 2024 3.49 1.62 0.00
Corporate Debts-H U D C O Apr 15, 2024 1.04 0.48 -0.18
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.64 0.30 0.14